Fixtures
Field locations and match times are subject to change. Please make sure to check back regularly and watch the Match Centre for wet weather updates.
Filter by Division OR Team
Select Round
* Results in ITALICS are provisional only
Match Centre
Ladder
Pos | Team | P | GD | PTS |
---|---|---|---|---|
1 | Northside Carnage | 10 | 9 | 19 |
2 | City North FC | 11 | 7 | 19 |
3 | North Pine Mavericks | 11 | 5 | 18 |
4 | Bethel FC | 11 | -1 | 14 |
5 | Rivers Rangers | 10 | -1 | 14 |
6 | Windsor Road Warriors | 11 | -9 | 10 |
7 | MPC FC | 11 | -5 | 9 |
8 | Bridgeman Smugglers | 9 | -5 | 8 |
1 | PoPstars | 10 | 20 | 27 |
2 | Rivers Rhinos | 10 | 19 | 26 |
3 | Deception Bay Cubs | 10 | 18 | 22 |
4 | Village FC | 10 | 0 | 15 |
5 | North Pine Wolves | 9 | -7 | 15 |
6 | Bridgeman Bears | 10 | 7 | 14 |
7 | Enoggera FC | 9 | -17 | 14 |
8 | Rivers Bandicoots | 9 | -18 | 11 |
9 | Northside Cardinals | 9 | -22 | 7 |
1 | Northside Redfoxes | 8 | 9 | 23 |
2 | Northside Panthers | 8 | 8 | 22 |
3 | North Pine Pink Pumas | 9 | 3 | 21 |
4 | Rivers Rubies | 8 | 1 | 18 |
5 | Rivers Royals | 9 | -21 | 7 |
Data is from https://portal.bfq.org.au/bfqgames.aspx