top of page
Ladder - Past Seasons
Pos | Team | P | W | D | L | GF | GA | GD | ADJ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MPC FC | 17 | 11 | 2 | 4 | 45 | 34 | 11 | 0 | 35 |
1 | Bethel FC | 15 | 11 | 1 | 3 | 41 | 23 | 18 | 0 | 37 |
2 | MPC FC | 14 | 8 | 3 | 3 | 41 | 22 | 19 | 0 | 33 |
2 | Windsor Road Warriors | 17 | 8 | 4 | 5 | 38 | 26 | 12 | 0 | 28 |
3 | Rivers Rangers | 14 | 7 | 4 | 3 | 30 | 25 | 5 | 0 | 31 |
3 | Bethel FC | 17 | 8 | 2 | 7 | 54 | 41 | 13 | 0 | 26 |
4 | Windsor Road Warriors | 15 | 9 | 1 | 5 | 30 | 30 | 0 | 0 | 31 |
4 | North Pine Mavericks | 17 | 8 | 1 | 8 | 46 | 53 | -7 | 0 | 25 |
5 | City North FC | 15 | 7 | 4 | 4 | 36 | 27 | 9 | 0 | 28 |
5 | Rivers Rangers | 17 | 6 | 2 | 9 | 29 | 45 | -16 | 0 | 20 |
6 | Carnage FC | 15 | 5 | 2 | 8 | 31 | 26 | 5 | 0 | 20 |
6 | Carnage FC | 17 | 4 | 1 | 12 | 38 | 51 | -13 | 0 | 13 |
7 | North Pine Mavericks | 15 | 4 | 0 | 11 | 28 | 38 | -10 | 0 | 15 |
8 | Deception Bay Cubs | 15 | 2 | 4 | 9 | 29 | 48 | -19 | 0 | 13 |
1 | North Pine Kings | 17 | 13 | 1 | 3 | 77 | 37 | 40 | 0 | 40 |
1 | Bridgeman Bears | 15 | 12 | 1 | 2 | 57 | 21 | 36 | -1 | 39 |
2 | North Pine Porcupines | 15 | 10 | 2 | 3 | 89 | 32 | 57 | -1 | 34 |
2 | Deception Bay Cubs | 17 | 12 | 1 | 4 | 62 | 49 | 13 | 0 | 37 |
3 | City North FC | 17 | 10 | 0 | 7 | 60 | 52 | 8 | 0 | 30 |
3 | PoPstars | 15 | 10 | 1 | 4 | 68 | 43 | 25 | 0 | 34 |
4 | Bridgey Bears | 17 | 5 | 1 | 11 | 50 | 68 | -18 | 0 | 16 |
4 | North Pine Wolves | 15 | 4 | 1 | 10 | 30 | 77 | -47 | 0 | 16 |
5 | Enoggera FC | 16 | 4 | 3 | 9 | 32 | 43 | -11 | -2 | 13 |
5 | North Pine Nehemiah | 17 | 4 | 2 | 11 | 54 | 75 | -21 | 0 | 14 |
6 | Bridgeman Smugglers | 4 | 1 | 1 | 2 | 12 | 12 | 0 | 0 | 7 |
6 | Carnage FC | 17 | 4 | 1 | 12 | 41 | 63 | -22 | 0 | 13 |
7 | Rivers Bandicoots | 16 | 2 | 1 | 13 | 30 | 90 | -60 | -2 | 5 |
1 | North Pine Pumas | 12 | 10 | 2 | 0 | 55 | 14 | 41 | 0 | 44 |
1 | North Pine Pink Pumas | 15 | 15 | 0 | 0 | 89 | 18 | 71 | 0 | 45 |
2 | Rivers Rubies | 15 | 7 | 0 | 8 | 45 | 74 | -29 | 0 | 21 |
2 | Rivers Royals | 14 | 7 | 0 | 7 | 41 | 47 | -6 | 0 | 33 |
3 | Rivers Royals | 15 | 4 | 2 | 9 | 42 | 42 | 0 | 0 | 14 |
3 | Rivers Rubies | 14 | 5 | 3 | 6 | 46 | 30 | 16 | 0 | 27 |
4 | Bridgey Bellas | 14 | 4 | 2 | 8 | 32 | 55 | -23 | 0 | 23 |
4 | Bridgeman Bellas | 15 | 2 | 2 | 11 | 12 | 54 | -42 | -2 | 6 |
5 | Rivers Rosies | 12 | 3 | 1 | 8 | 22 | 50 | -28 | 0 | 22 |
1 | Rivers Rebels | 14 | 10 | 3 | 1 | 38 | 17 | 21 | 1 | 34 |
1 | Northside Carnage | 16 | 10 | 5 | 1 | 30 | 13 | 17 | 1 | 36 |
1 | Indooroopilly United | 17 | 14 | 2 | 1 | 58 | 13 | 45 | 1 | 48 |
1 | North Lakes Steeds | 17 | 14 | 1 | 2 | 53 | 15 | 38 | 0 | 43 |
1 | Indooroopilly United | 15 | 12 | 1 | 2 | 38 | ||||
1 | North Pine Condors | 17 | 13 | 3 | 1 | 83 | 30 | 53 | 1 | 43 |
1 | North Lakes Steeds | 16 | 10 | 3 | 3 | 33 | ||||
1 | City North FC | 19 | 14 | 1 | 4 | 61 | 32 | 29 | 0 | 43 |
1 | Life Point | 18 | 10 | 6 | 2 | 44 | 16 | 28 | 1 | 37 |
1 | Kenmore FC | 17 | 12 | 2 | 3 | 44 | 18 | 26 | 1 | 39 |
1 | Centenary Thunder | 18 | 12 | 4 | 2 | 52 | 25 | 27 | 1 | 41 |
1 | City North FC | 17 | 11 | 5 | 1 | 51 | 17 | 34 | 1 | 42 |
2 | Bridgeman Jaguars | 14 | 8 | 2 | 4 | 35 | 28 | 7 | 1 | 27 |
2 | Kenmore Chiefs | 16 | 10 | 2 | 4 | 32 | ||||
2 | City North FC | 18 | 11 | 1 | 6 | 50 | 34 | 16 | 1 | 35 |
2 | Rovers | 15 | 12 | 1 | 2 | 38 | ||||
2 | City North FC | 16 | 8 | 4 | 4 | 34 | 25 | 9 | 1 | 29 |
2 | Indooroopilly United | 17 | 12 | 2 | 3 | 50 | 25 | 25 | 1 | 39 |
2 | Windsor Road Warriors | 19 | 14 | 0 | 5 | 67 | 31 | 36 | 0 | 42 |
2 | Indooroopilly United | 18 | 11 | 3 | 4 | 41 | 26 | 15 | 1 | 37 |
2 | Tiger 11 | 16 | 11 | 3 | 2 | 50 | 19 | 31 | 1 | 43 |
2 | Kenmore Cougars | 18 | 12 | 4 | 2 | 53 | 30 | 23 | 1 | 41 |
2 | Tiger 11 | 17 | 9 | 3 | 5 | 52 | 34 | 18 | 1 | 34 |
2 | Northside Red (SM1) | 17 | 12 | 1 | 4 | 55 | 32 | 23 | 1 | 38 |
3 | City North FC | 17 | 11 | 1 | 5 | 43 | 35 | 8 | 1 | 35 |
3 | Bridgedogs | 16 | 7 | 3 | 6 | 24 | ||||
3 | Cougars | 18 | 10 | 3 | 5 | 48 | 29 | 19 | 1 | 34 |
3 | Life Point | 16 | 10 | 2 | 4 | 52 | 19 | 33 | 0 | 38 |
3 | Bridgeman Dogs | 17 | 8 | 4 | 5 | 40 | 34 | 6 | 1 | 32 |
3 | Riverlife Raiders | 18 | 10 | 3 | 5 | 53 | 34 | 19 | 1 | 34 |
3 | Tiger 11 | 17 | 8 | 2 | 7 | 38 | 34 | 4 | 1 | 27 |
3 | City North FC | 15 | 9 | 2 | 4 | 30 | ||||
3 | North Pine Mavericks | 16 | 7 | 4 | 5 | 30 | 24 | 6 | 1 | 26 |
3 | Northside Carnage | 19 | 10 | 0 | 9 | 40 | 36 | 4 | 0 | 30 |
3 | MPC FC | 14 | 5 | 3 | 6 | 36 | 26 | 10 | 1 | 19 |
3 | Tigers 11 | 18 | 11 | 4 | 3 | 54 | 31 | 23 | 1 | 38 |
4 | North Pine Mavericks | 17 | 9 | 2 | 6 | 41 | 33 | 8 | 1 | 30 |
4 | City North FC | 18 | 10 | 1 | 7 | 48 | 26 | 22 | 1 | 32 |
4 | MPC FC | 19 | 8 | 4 | 7 | 43 | 40 | 3 | 0 | 28 |
4 | City North FC | 16 | 7 | 2 | 7 | 23 | ||||
4 | NPBSC Mavericks | 17 | 7 | 3 | 7 | 33 | 36 | -3 | 0 | 27 |
4 | City North FC | 14 | 4 | 3 | 7 | 23 | 23 | 0 | 1 | 16 |
4 | Tiger 11 | 15 | 7 | 0 | 8 | 22 | ||||
4 | Northside Black (SM1) | 17 | 8 | 1 | 8 | 41 | 44 | -3 | 1 | 26 |
4 | Cougars | 17 | 9 | 3 | 5 | 41 | 33 | 8 | 1 | 34 |
4 | Bridgeman Bridgedogs | 17 | 10 | 3 | 4 | 48 | 25 | 23 | 1 | 34 |
4 | Rivers Rangers | 16 | 7 | 3 | 6 | 35 | 34 | 1 | 1 | 25 |
4 | Tiger 11 | 18 | 8 | 6 | 4 | 37 | 32 | 5 | 1 | 31 |
5 | Rivers Rebels | 19 | 6 | 1 | 12 | 44 | 62 | -18 | 0 | 19 |
5 | Bethel FC | 16 | 6 | 5 | 5 | 41 | 42 | -1 | 1 | 24 |
5 | NPBSC Mavericks | 17 | 5 | 3 | 9 | 35 | 43 | -8 | 1 | 19 |
5 | NPBSC Mavericks | 16 | 6 | 3 | 7 | 21 | ||||
5 | City North FC | 18 | 8 | 3 | 7 | 40 | 27 | 13 | 1 | 28 |
5 | Windsor Road Warriors | 14 | 4 | 3 | 7 | 21 | 38 | -17 | 1 | 16 |
5 | Salvos Rangers | 18 | 6 | 4 | 8 | 42 | 50 | -8 | 1 | 23 |
5 | City North Chubby Alonsos | 18 | 8 | 2 | 8 | 46 | 65 | -19 | 1 | 27 |
5 | MPC Villagers A | 16 | 6 | 3 | 7 | 33 | 39 | -6 | 1 | 28 |
5 | Hazara FC | 17 | 5 | 5 | 7 | 30 | 26 | 4 | 1 | 24 |
5 | Enogerra FC | 15 | 5 | 1 | 9 | 17 | ||||
5 | Tiger 11 | 17 | 7 | 1 | 9 | 41 | 41 | 0 | 0 | 22 |
6 | Northside Thunder | 14 | 4 | 0 | 10 | 16 | 37 | -21 | 1 | 13 |
6 | Grove Gunners | 17 | 6 | 3 | 8 | 34 | 36 | -2 | 1 | 25 |
6 | Hazara FC | 16 | 6 | 3 | 7 | 21 | ||||
6 | Bridgeman Badgers | 17 | 4 | 2 | 11 | 31 | 38 | -7 | 1 | 15 |
6 | Cougars | 15 | 5 | 1 | 9 | 17 | ||||
6 | MPC FC | 18 | 5 | 3 | 10 | 32 | 45 | -13 | 1 | 19 |
6 | Village FC | 19 | 1 | 2 | 16 | 22 | 76 | -54 | 0 | 5 |
6 | Bridgeman Smugglers | 16 | 4 | 6 | 6 | 30 | 33 | -3 | 1 | 19 |
6 | Kenmore White | 17 | 6 | 1 | 10 | 23 | 31 | -8 | 1 | 23 |
6 | iSee United 1 | 18 | 5 | 2 | 11 | 41 | 53 | -12 | 1 | 18 |
6 | C3 Rovers | 18 | 6 | 3 | 9 | 38 | 48 | -10 | 1 | 22 |
6 | Bridgeman Jaguars | 17 | 3 | 4 | 10 | 26 | 45 | -19 | 1 | 14 |
7 | Centenary | 18 | 4 | 1 | 13 | 32 | 66 | -34 | 1 | 14 |
7 | Windsor Road Warriors | 18 | 5 | 3 | 10 | 35 | 49 | -14 | 1 | 19 |
7 | Kenmore Blue | 17 | 4 | 6 | 7 | 23 | 31 | -8 | 1 | 22 |
7 | Northside (NCFC) M1 | 16 | 4 | 4 | 8 | 16 | ||||
7 | Kustard FC | 18 | 5 | 3 | 10 | 27 | 40 | -13 | 1 | 19 |
7 | Windsor Road Warriors | 16 | 3 | 4 | 9 | 19 | 35 | -16 | 1 | 14 |
7 | Ashgrove | 17 | 5 | 2 | 10 | 47 | 48 | -1 | 1 | 21 |
7 | Life Point | 17 | 4 | 4 | 9 | 31 | 43 | -12 | -2 | 14 |
7 | Rivers United | 15 | 4 | 4 | 7 | 16 | ||||
8 | Rivers United | 18 | 3 | 2 | 13 | 25 | 59 | -34 | 1 | 12 |
8 | Kallanguroos | 17 | 4 | 1 | 12 | 40 | 66 | -26 | 1 | 14 |
8 | Tiger 11 | 16 | 2 | 4 | 10 | 10 | ||||
8 | MPC FC | 16 | 2 | 3 | 11 | 28 | 41 | -13 | 1 | 10 |
8 | Karen Baptist | 12 | 1 | 1 | 10 | 11 | 32 | -21 | 5 | 9 |
8 | Ashgrove A | 18 | 5 | 2 | 11 | 29 | 54 | -25 | 1 | 18 |
8 | Mustangs Colts | 11 | 1 | 1 | 9 | 14 | 57 | -43 | 1 | 5 |
8 | iSee United | 17 | 5 | 1 | 11 | 27 | 58 | -31 | 1 | 20 |
8 | Mavericks | 15 | 4 | 2 | 9 | 15 | ||||
9 | Rivers United | 16 | 3 | 3 | 10 | 26 | 44 | -18 | 1 | 19 |
9 | Marsden Kallanguroos | 18 | 4 | 3 | 11 | 32 | 56 | -24 | 1 | 16 |
9 | Rivers United | 18 | 5 | 0 | 13 | 39 | 54 | -15 | 1 | 16 |
1 | Rivers Rangers | 19 | 16 | 2 | 1 | 67 | 25 | 42 | 0 | 50 |
1 | Ashgrove | 15 | 9 | 1 | 5 | 55 | 31 | 24 | 1 | 29 |
1 | City North FC | 17 | 10 | 1 | 6 | 36 | 33 | 3 | 1 | 32 |
1 | Bridgeman Bridgedogs | 17 | 11 | 0 | 6 | 62 | 32 | 30 | 1 | 37 |
1 | Village FC | 13 | 12 | 0 | 1 | 64 | 16 | 48 | 1 | 40 |
1 | Bridgeman B-Life | 17 | 13 | 1 | 3 | 61 | 31 | 30 | 1 | 41 |
1 | PoPstars | 14 | 11 | 3 | 0 | 48 | 10 | 38 | 1 | 43 |
2 | Rivers Rhinos | 14 | 9 | 2 | 3 | 41 | 28 | 13 | 1 | 36 |
2 | Bethel FC | 18 | 11 | 1 | 6 | 56 | 35 | 21 | -2 | 32 |
2 | Northside Carnage | 12 | 9 | 1 | 2 | 49 | 28 | 21 | 1 | 35 |
2 | Riverlife Raptors | 17 | 10 | 0 | 7 | 38 | 28 | 10 | -1 | 29 |
2 | Metro United | 15 | 8 | 2 | 5 | 43 | 30 | 13 | 1 | 27 |
2 | Salvos Spartans | 17 | 11 | 3 | 3 | 48 | 40 | 8 | 1 | 37 |
2 | Bridgeman Jaguars | 17 | 8 | 6 | 3 | 34 | 21 | 13 | 1 | 34 |
3 | Enoggera FC | 12 | 6 | 2 | 4 | 36 | 27 | 9 | 1 | 27 |
3 | Deception Bay Cubs | 15 | 7 | 4 | 4 | 51 | 32 | 19 | 1 | 29 |
3 | South Pine | 15 | 7 | 4 | 4 | 40 | 34 | 6 | 1 | 26 |
3 | Rivers Redbacks | 17 | 8 | 4 | 5 | 39 | 32 | 7 | 1 | 29 |
3 | Eagles | 17 | 10 | 3 | 4 | 41 | 23 | 18 | -1 | 32 |
3 | Bridgeman Smugglers | 19 | 9 | 4 | 6 | 41 | 40 | 1 | 0 | 31 |
3 | Bridgeman Jaguars | 17 | 9 | 2 | 6 | 53 | 27 | 26 | 1 | 30 |
4 | PoPstars | 15 | 7 | 3 | 5 | 30 | 29 | 1 | 1 | 25 |
4 | Village FC | 15 | 7 | 3 | 5 | 38 | 30 | 8 | 1 | 28 |
4 | Bridgeman Smugglers | 12 | 3 | 5 | 4 | 31 | 22 | 9 | 1 | 21 |
4 | Ashgrove | 18 | 8 | 6 | 4 | 42 | 30 | 12 | 1 | 31 |
4 | North Pine Leopards | 19 | 9 | 2 | 8 | 55 | 51 | 4 | 0 | 29 |
4 | North Lakes | 17 | 7 | 3 | 7 | 42 | 52 | -10 | 1 | 25 |
4 | City North Chubby Alonsos | 17 | 8 | 2 | 7 | 53 | 36 | 17 | 1 | 27 |
5 | North Lakes | 17 | 8 | 2 | 7 | 40 | 35 | 5 | 0 | 29 |
5 | Bridgeman Bears | 14 | 5 | 2 | 7 | 48 | 40 | 8 | 1 | 24 |
5 | PoPstars | 13 | 5 | 2 | 6 | 33 | 35 | -2 | 1 | 21 |
5 | PoPstars | 17 | 6 | 2 | 9 | 37 | 49 | -12 | 1 | 21 |
5 | Northside Gorillas | 19 | 5 | 5 | 9 | 37 | 44 | -7 | 0 | 20 |
5 | Kustard FC | 15 | 7 | 2 | 6 | 40 | 36 | 4 | 1 | 24 |
5 | Deception Bay Cubs | 17 | 7 | 4 | 6 | 42 | 45 | -3 | 1 | 26 |
6 | Ashgrove | 17 | 6 | 1 | 10 | 35 | 44 | -9 | 1 | 20 |
6 | City North Bandicoots | 18 | 2 | 3 | 13 | 29 | 61 | -32 | -2 | 7 |
6 | North Lakes FC | 15 | 6 | 3 | 6 | 29 | 38 | -9 | 0 | 21 |
6 | Northside Red (SM2) | 17 | 7 | 3 | 7 | 36 | 32 | 4 | 1 | 25 |
6 | Kallanguroos | 17 | 6 | 5 | 6 | 47 | 49 | -2 | 1 | 27 |
6 | Rivers Bandicoots | 14 | 5 | 2 | 7 | 25 | 41 | -16 | 1 | 24 |
6 | Deception Bay Cubs | 12 | 4 | 0 | 8 | 25 | 45 | -20 | 1 | 19 |
7 | Village FC | 17 | 4 | 3 | 10 | 28 | 38 | -10 | 1 | 16 |
7 | Enoggera FC | 14 | 4 | 2 | 8 | 22 | 48 | -26 | 1 | 21 |
7 | Yesterday | 15 | 5 | 4 | 6 | 46 | 42 | 4 | 1 | 20 |
7 | PoPstars | 18 | 6 | 5 | 7 | 37 | 38 | -1 | 1 | 24 |
7 | City North Bandicoots | 12 | 4 | 2 | 6 | 17 | 42 | -25 | -1 | 19 |
7 | Dragons | 17 | 4 | 2 | 11 | 32 | 55 | -23 | 0 | 14 |
8 | North Lakes Stallions | 17 | 5 | 1 | 11 | 34 | 65 | -31 | 0 | 16 |
8 | Salvos Spartans | 15 | 5 | 4 | 6 | 34 | 30 | 4 | 1 | 20 |
8 | Gunners | 18 | 7 | 2 | 9 | 39 | 48 | -9 | 0 | 23 |
8 | North Pine Vikings | 13 | 3 | 2 | 8 | 24 | 38 | -14 | -1 | 13 |
8 | Eastside | 17 | 4 | 1 | 12 | 22 | 47 | -25 | 1 | 14 |
8 | North Pine Wolves | 14 | 3 | 3 | 8 | 27 | 40 | -13 | 1 | 19 |
9 | Bridgeman B-Life | 18 | 6 | 2 | 10 | 25 | 44 | -19 | 0 | 20 |
9 | Northside Cardinals | 14 | 2 | 1 | 11 | 15 | 46 | -31 | 1 | 14 |
9 | Kallanguroos | 15 | 6 | 1 | 8 | 33 | 50 | -17 | 1 | 20 |
9 | Rivers Rangers | 13 | 2 | 2 | 9 | 15 | 41 | -26 | 1 | 12 |
10 | Chuck Norris | 17 | 2 | 4 | 11 | 35 | 64 | -29 | 1 | 14 |
10 | Centenary | 15 | 6 | 1 | 8 | 47 | 42 | 5 | 0 | 19 |
1 | NPBSC Condors | 17 | 12 | 3 | 2 | 71 | 30 | 41 | 1 | 40 |
1 | Eastside | 17 | 12 | 2 | 3 | 52 | 27 | 25 | 1 | 42 |
1 | Bridgeman Ratz | 17 | 12 | 2 | 3 | 50 | 25 | 25 | 1 | 39 |
1 | PoPstars | 18 | 13 | 1 | 4 | 62 | 22 | 40 | 0 | 40 |
1 | Northside Misfits | 14 | 12 | 0 | 2 | 74 | 27 | 47 | 1 | 37 |
2 | Bandicoots | 17 | 11 | 4 | 2 | 53 | 24 | 29 | 1 | 41 |
2 | Windsor Road Warriors | 17 | 12 | 2 | 3 | 63 | 33 | 30 | 1 | 39 |
2 | Deception Bay Cubs | 18 | 12 | 1 | 5 | 79 | 42 | 37 | 0 | 37 |
2 | North Pine Wolves | 14 | 8 | 1 | 5 | 47 | 29 | 18 | 1 | 26 |
2 | North Lakes Cubs | 17 | 9 | 2 | 6 | 61 | 42 | 19 | 1 | 30 |
3 | Rivers Rhinos | 18 | 8 | 2 | 8 | 57 | 42 | 15 | 0 | 26 |
Match Centre
Fields
Matches
Last updated:
OPEN
ON
27/6/25, 1:33 pm
Round 7 postponed games to be played on Sat 5th July. Please check the draw. Emails were sent to all managers.
* ADJ = points adjusted (eg. attendance at AGM, late forfeits)
Byes are counted as a 3-0 win
Does not include PROVISIONAL results or Finals Series
Data is retrieved from LadderHistorical dataset
bottom of page
