top of page
Fixtures
Field locations and match times are subject to change. Please make sure to check back regularly and watch the Match Centre for wet weather updates.
Filter by Division OR Team
Select Round
* Results in ITALICS are provisional only
Match Centre
Ladder
Pos | Team | P | GD | PTS |
---|---|---|---|---|
1 | MPC FC | 3 | 10 | 10 |
2 | Deception Bay Cubs | 3 | 0 | 4 |
3 | Windsor Road Warriors | 2 | -4 | 4 |
4 | North Pine Mavericks | 2 | 0 | 3 |
5 | Bethel FC | 3 | -1 | 3 |
6 | Bridgeman Bombers | 3 | -5 | 2 |
1 | Northern Nepalese United FC | 4 | 35 | 10 |
2 | North Pine Nehemiah | 3 | 17 | 10 |
3 | City North FC | 3 | 17 | 8 |
4 | Rivers Crackers | 3 | -29 | 4 |
5 | Rivers Rhinos | 3 | -6 | 2 |
6 | Bridgey Bears | 4 | -34 | 1 |
1 | North Pine Pumas | 3 | 17 | 10 |
2 | Rivers Rubies | 3 | 6 | 7 |
3 | Rivers Royals | 3 | 1 | 7 |
4 | Rivers Rosies | 3 | -7 | 4 |
5 | Bridgey Bellas | 2 | -2 | 1 |
6 | Rivers Robins | 2 | -15 | 1 |
Data is from https://portal.bfq.org.au/bfqgames.aspx
bottom of page