top of page
Fixtures
Field locations and match times are subject to change. Please make sure to check back regularly and watch the Match Centre for wet weather updates.
Filter by Division OR Team
Select Round
* Results in ITALICS are provisional only
Match Centre
Ladder
Pos | Team | P | GD | PTS |
---|---|---|---|---|
1 | MPC FC | 8 | 17 | 22 |
2 | Bethel FC | 9 | 7 | 18 |
3 | Deception Bay Cubs | 7 | 0 | 11 |
4 | Bridgeman Bombers | 8 | -6 | 9 |
5 | Windsor Road Warriors | 8 | -12 | 7 |
6 | North Pine Mavericks | 8 | -6 | 6 |
1 | North Pine Nehemiah | 9 | 29 | 24 |
2 | City North FC | 8 | 48 | 19 |
3 | Northern Nepalese United FC | 10 | 29 | 16 |
4 | Rivers Rhinos | 7 | 7 | 11 |
5 | Rivers Crackers | 8 | -54 | 7 |
6 | Bridgey Bears | 8 | -59 | 1 |
1 | North Pine Pumas | 10 | 69 | 31 |
2 | Rivers Rubies | 10 | 23 | 23 |
3 | Rivers Royals | 9 | -8 | 13 |
4 | Rivers Rosies | 9 | -28 | 9 |
5 | Rivers Robins | 8 | -31 | 5 |
6 | Bridgey Bellas | 8 | -25 | 4 |
Data is from https://portal.bfq.org.au/bfqgames.aspx
bottom of page