top of page
Ladder - Past Seasons
Pos | Team | P | W | D | L | GF | GA | GD | ADJ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Kallanguroos | 15 | 6 | 1 | 8 | 33 | 50 | -17 | 1 | 20 |
9 | Rivers Rangers | 13 | 2 | 2 | 9 | 15 | 41 | -26 | 1 | 12 |
10 | Chuck Norris | 17 | 2 | 4 | 11 | 35 | 64 | -29 | 1 | 14 |
10 | Centenary | 15 | 6 | 1 | 8 | 47 | 42 | 5 | 0 | 19 |
1 | NPBSC Condors | 17 | 12 | 3 | 2 | 71 | 30 | 41 | 1 | 40 |
1 | Eastside | 17 | 12 | 2 | 3 | 52 | 27 | 25 | 1 | 42 |
1 | Bridgeman Ratz | 17 | 12 | 2 | 3 | 50 | 25 | 25 | 1 | 39 |
1 | PoPstars | 18 | 13 | 1 | 4 | 62 | 22 | 40 | 0 | 40 |
1 | Northside Misfits | 14 | 12 | 0 | 2 | 74 | 27 | 47 | 1 | 37 |
2 | Bandicoots | 17 | 11 | 4 | 2 | 53 | 24 | 29 | 1 | 41 |
2 | Windsor Road Warriors | 17 | 12 | 2 | 3 | 63 | 33 | 30 | 1 | 39 |
2 | Deception Bay Cubs | 18 | 12 | 1 | 5 | 79 | 42 | 37 | 0 | 37 |
2 | North Pine Wolves | 14 | 8 | 1 | 5 | 47 | 29 | 18 | 1 | 26 |
2 | North Lakes Cubs | 17 | 9 | 2 | 6 | 61 | 42 | 19 | 1 | 30 |
3 | Rivers Rhinos | 18 | 8 | 2 | 8 | 57 | 42 | 15 | 0 | 26 |
3 | Rivers Rebels | 17 | 10 | 2 | 5 | 54 | 46 | 8 | 1 | 33 |
3 | PoPtarts | 17 | 8 | 4 | 5 | 54 | 24 | 30 | 1 | 29 |
3 | MPC | 17 | 10 | 2 | 5 | 40 | 22 | 18 | 1 | 36 |
3 | Rivers Rhinos | 14 | 7 | 0 | 7 | 34 | 34 | 0 | 1 | 22 |
4 | MPC | 17 | 9 | 1 | 7 | 41 | 37 | 4 | 1 | 29 |
Match Centre
Fields
Matches
Last updated:
SOME CLOSURES
ON
13/10/26, 3:06 pm
OFF-SEASON
Please make sure to only play or train on fields that you are authorised to be on. Most fields are leased by clubs who pay a lot to have them and don't want people damaging them during the off-season. Seek permission first!
* ADJ = points adjusted (eg. attendance at AGM, late forfeits)
Byes are counted as a 3-0 win
Does not include PROVISIONAL results or Finals Series
Data is retrieved from LadderHistorical dataset
bottom of page
