top of page
Ladder - Past Seasons
Pos | Team | P | W | D | L | GF | GA | GD | ADJ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
9 | iSee United 2 | 17 | 3 | 2 | 12 | 29 | 65 | -36 | 1 | 15 |
10 | Kenmore Cubs | 17 | 3 | 1 | 13 | 32 | 53 | -21 | 1 | 14 |
11 | Bridgeman Bears | 17 | 2 | 2 | 13 | 20 | 70 | -50 | 1 | 12 |
1 | City North Bandicoots | 17 | 12 | 2 | 3 | 77 | 29 | 48 | 1 | 39 |
1 | Cobras | 18 | 12 | 4 | 2 | 88 | 42 | 46 | 1 | 41 |
1 | PoPguns | 17 | 12 | 2 | 3 | 77 | 24 | 53 | 1 | 39 |
2 | Grove Gorillas | 17 | 9 | 2 | 6 | 47 | 33 | 14 | 1 | 30 |
2 | Jazz | 18 | 11 | 3 | 4 | 84 | 38 | 46 | 1 | 37 |
2 | Rivers Rhinos | 17 | 11 | 3 | 3 | 59 | 37 | 22 | 0 | 36 |
3 | NPBSC Vikings | 17 | 7 | 5 | 5 | 62 | 45 | 17 | 1 | 27 |
3 | Strikers | 17 | 11 | 0 | 6 | 77 | 35 | 42 | 1 | 34 |
3 | Rhinos | 18 | 11 | 3 | 4 | 63 | 37 | 26 | 1 | 37 |
4 | Good Shepherd United | 17 | 8 | 2 | 7 | 47 | 42 | 5 | 1 | 27 |
4 | Good Shepherd United | 17 | 6 | 2 | 9 | 57 | 53 | 4 | 1 | 21 |
4 | Good Shepherd United | 18 | 9 | 1 | 8 | 76 | 58 | 18 | 0 | 28 |
5 | Crushers | 17 | 5 | 4 | 8 | 40 | 53 | -13 | 1 | 20 |
5 | Northside Red (SM4) | 17 | 5 | 5 | 7 | 38 | 48 | -10 | 1 | 21 |
5 | Windsor Road | 18 | 7 | 3 | 8 | 36 | 48 | -12 | 1 | 25 |
6 | NPBSC Wolves | 17 | 0 | 1 | 16 | 16 | 128 | -112 | 1 | 2 |
6 | Camels | 18 | 5 | 3 | 10 | 40 | 82 | -42 | 1 | 19 |
Match Centre
Fields
Matches
Last updated:
SOME CLOSURES
ON
13/10/26, 3:06 pm
OFF-SEASON
Please make sure to only play or train on fields that you are authorised to be on. Most fields are leased by clubs who pay a lot to have them and don't want people damaging them during the off-season. Seek permission first!
* ADJ = points adjusted (eg. attendance at AGM, late forfeits)
Byes are counted as a 3-0 win
Does not include PROVISIONAL results or Finals Series
Data is retrieved from LadderHistorical dataset
bottom of page
