top of page
Ladder - Past Seasons
Pos | Team | P | W | D | L | GF | GA | GD | ADJ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Kenmore Kookaburras | 14 | 9 | 3 | 2 | 31 | 13 | 18 | -1 | 29 |
3 | Northside Panthers | 16 | 7 | 1 | 8 | 38 | 38 | 0 | -2 | 32 |
3 | North Pine Lightning | 8 | 6 | 2 | 0 | 22 | 3 | 19 | -2 | 20 |
3 | North Pine Pink Pumas | 14 | 5 | 6 | 3 | 28 | 25 | 3 | 1 | 34 |
3 | Southpine | 19 | 8 | 5 | 6 | 22 | 30 | -8 | 1 | 34 |
3 | Rivers Rubies | 16 | 6 | 2 | 8 | 19 | 43 | -24 | 1 | 21 |
4 | North Pine Phoenix | 7 | 4 | 0 | 3 | 30 | 15 | 15 | 0 | 12 |
4 | Rivers Rubies | 14 | 4 | 5 | 5 | 24 | 27 | -3 | 1 | 30 |
4 | Bridgeman Belles | 17 | 0 | 1 | 16 | 6 | 80 | -74 | 1 | 2 |
4 | Rivers Royals | 17 | 5 | 2 | 10 | 25 | 35 | -10 | 0 | 26 |
4 | North Pine Lightning | 14 | 6 | 3 | 5 | 20 | 17 | 3 | 0 | 22 |
4 | Rubies | 12 | 4 | 2 | 6 | 26 | 23 | 3 | 0 | 14 |
4 | Northern United | 19 | 8 | 4 | 7 | 30 | 27 | 3 | 1 | 33 |
5 | Bayside Bruisers | 7 | 3 | 1 | 3 | 25 | 15 | 10 | 0 | 11 |
5 | Rivers Rubies | 16 | 3 | 1 | 12 | 11 | 49 | -38 | 0 | 22 |
5 | City North Spitfires | 8 | 2 | 2 | 4 | 24 | 36 | -12 | 1 | 11 |
5 | Bayside | 14 | 4 | 1 | 9 | 18 | 39 | -21 | 0 | 14 |
5 | Rivers Royals | 15 | 1 | 1 | 13 | 15 | 52 | -37 | 1 | 14 |
5 | North Lakes Ninjas | 19 | 2 | 5 | 12 | 19 | 68 | -49 | 1 | 17 |
6 | Mustang United | 14 | 2 | 1 | 11 | 11 | 44 | -33 | 0 | 8 |
Match Centre
Fields
Matches
Last updated:
SOME CLOSURES
ON
13/10/26, 3:06 pm
OFF-SEASON
Please make sure to only play or train on fields that you are authorised to be on. Most fields are leased by clubs who pay a lot to have them and don't want people damaging them during the off-season. Seek permission first!
* ADJ = points adjusted (eg. attendance at AGM, late forfeits)
Byes are counted as a 3-0 win
Does not include PROVISIONAL results or Finals Series
Data is retrieved from LadderHistorical dataset
bottom of page
