top of page
Ladder - Past Seasons
Pos | Team | P | W | D | L | GF | GA | GD | ADJ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Bethel FC | 16 | 6 | 4 | 6 | 41 | 38 | 3 | -1 | 21 |
6 | Carnage FC | 15 | 5 | 2 | 8 | 31 | 26 | 5 | 0 | 20 |
6 | Carnage FC | 17 | 4 | 1 | 12 | 38 | 51 | -13 | 0 | 13 |
6 | Windsor Road Warriors | 16 | 3 | 2 | 11 | 26 | 50 | -24 | 1 | 12 |
7 | North Pine Mavericks | 15 | 4 | 0 | 11 | 28 | 38 | -10 | 0 | 15 |
8 | Deception Bay Cubs | 15 | 2 | 4 | 9 | 29 | 48 | -19 | 0 | 13 |
1 | North Pine Kings | 17 | 13 | 1 | 3 | 77 | 37 | 40 | 0 | 40 |
1 | Newlife United | 16 | 12 | 1 | 3 | 42 | 27 | 15 | 1 | 38 |
1 | North Pine Nehemiah | 16 | 13 | 3 | 0 | 84 | 17 | 67 | 1 | 43 |
1 | Bridgeman Bears | 15 | 12 | 1 | 2 | 57 | 21 | 36 | -1 | 39 |
2 | North Pine Porcupines | 15 | 10 | 2 | 3 | 89 | 32 | 57 | -1 | 34 |
2 | City North FC | 16 | 12 | 3 | 1 | 106 | 25 | 81 | 1 | 40 |
2 | Deception Bay Cubs | 17 | 12 | 1 | 4 | 62 | 49 | 13 | 0 | 37 |
2 | Rivers Rhinos | 16 | 12 | 0 | 4 | 73 | 36 | 37 | 1 | 37 |
3 | City North FC | 17 | 10 | 0 | 7 | 60 | 52 | 8 | 0 | 30 |
3 | Rivers Redhawks | 16 | 8 | 1 | 7 | 63 | 43 | 20 | 1 | 26 |
3 | PoPstars | 15 | 10 | 1 | 4 | 68 | 43 | 25 | 0 | 34 |
3 | Northern Nepalese United FC | 16 | 8 | 1 | 7 | 69 | 42 | 27 | 1 | 26 |
4 | Rivers Rhinos | 16 | 8 | 1 | 7 | 59 | 46 | 13 | 1 | 26 |
4 | Northern Nepalese United FC | 14 | 7 | 1 | 6 | 42 | 37 | 5 | 1 | 23 |
Match Centre
Fields
Matches
Last updated:
SOME CLOSURES
ON
13/10/26, 3:06 pm
OFF-SEASON
Please make sure to only play or train on fields that you are authorised to be on. Most fields are leased by clubs who pay a lot to have them and don't want people damaging them during the off-season. Seek permission first!
* ADJ = points adjusted (eg. attendance at AGM, late forfeits)
Byes are counted as a 3-0 win
Does not include PROVISIONAL results or Finals Series
Data is retrieved from LadderHistorical dataset
bottom of page
