top of page
Ladder - Past Seasons
Pos | Team | P | W | D | L | GF | GA | GD | ADJ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Cougars | 18 | 10 | 3 | 5 | 48 | 29 | 19 | 1 | 34 |
3 | Life Point | 16 | 10 | 2 | 4 | 52 | 19 | 33 | 0 | 38 |
3 | Bridgeman Dogs | 17 | 8 | 4 | 5 | 40 | 34 | 6 | 1 | 32 |
3 | Riverlife Raiders | 18 | 10 | 3 | 5 | 53 | 34 | 19 | 1 | 34 |
3 | Tiger 11 | 17 | 8 | 2 | 7 | 38 | 34 | 4 | 1 | 27 |
3 | City North FC | 15 | 9 | 2 | 4 | 30 | ||||
3 | North Pine Mavericks | 16 | 7 | 4 | 5 | 30 | 24 | 6 | 1 | 26 |
3 | Northside Carnage | 19 | 10 | 0 | 9 | 40 | 36 | 4 | 0 | 30 |
3 | MPC FC | 14 | 5 | 3 | 6 | 36 | 26 | 10 | 1 | 19 |
3 | Tigers 11 | 18 | 11 | 4 | 3 | 54 | 31 | 23 | 1 | 38 |
4 | North Pine Mavericks | 17 | 9 | 2 | 6 | 41 | 33 | 8 | 1 | 30 |
4 | City North FC | 18 | 10 | 1 | 7 | 48 | 26 | 22 | 1 | 32 |
4 | MPC FC | 19 | 8 | 4 | 7 | 43 | 40 | 3 | 0 | 28 |
4 | City North FC | 16 | 7 | 2 | 7 | 23 | ||||
4 | NPBSC Mavericks | 17 | 7 | 3 | 7 | 33 | 36 | -3 | 0 | 27 |
4 | City North FC | 14 | 4 | 3 | 7 | 23 | 23 | 0 | 1 | 16 |
4 | Tiger 11 | 15 | 7 | 0 | 8 | 22 | ||||
4 | Northside Black (SM1) | 17 | 8 | 1 | 8 | 41 | 44 | -3 | 1 | 26 |
4 | Cougars | 17 | 9 | 3 | 5 | 41 | 33 | 8 | 1 | 34 |
4 | Bridgeman Bridgedogs | 17 | 10 | 3 | 4 | 48 | 25 | 23 | 1 | 34 |
Match Centre
Fields
Matches
Last updated:
SOME CLOSURES
ON
25/5/26, 11:32 am
CLOSURES
Marchant Park
John Oxley Field 1
Due to closures, some rounds may require Saturday twilight/night games at 5pm or 7pm at John Oxley to be able to use the lights, or some possible midweek games. Managers should make sure to check emails for updates. The Fixtures pages on this site 'should' be updating regularly so check back there for match info.
* ADJ = points adjusted (eg. attendance at AGM, late forfeits)
Byes are counted as a 3-0 win
Does not include PROVISIONAL results or Finals Series
Data is retrieved from LadderHistorical dataset
bottom of page
